Aug 03, 2023
		
	
	
	
| FIRST LETTER | SUCCEEDING-LETTERS | ||||
| MEASURED OR INITIATING VARIABLE | MODIFIER | READOUT OR PASSIVE FUNCTION | OUTPUT FUNCTION | MODIFIER | |
| A | Analysis (5,19) | Alarm | |||
| B | Burner, Combustion | Users Choice (1) | Users Choice (1) | Users Choice (1) | |
| C | Conductivity | Control (13) | Close | ||
| D | Density/Sp. Gravity | Differential (4) | Deviation | ||
| E | Voltage | Sensor (Primary Element) | |||
| ESD | Emergency Shutdown | ||||
| F | Flow Rate | Ratio (Fraction) (4) | |||
| G | Gaging | Sight Glass, Viewing Device (9) | |||
| H | Hand (manual) | High (7, 15, 16) | |||
| HH | High High | ||||
| I | Current (Electrical) | Indicate (10) | |||
| J | Power | Scan (7,24) | |||
| K | Time, Time Schedule | Time Rate of Change (4,21) | Control Station (22) | ||
| L | Level | Light Pilot (11) | Low (7,15,16) | ||
| LL | Low Low | ||||
| M | Moisture | Momentary (4, 25) | Middle, Intermediate (7,15) | ||
| N | Users Choice (1) | Users Choice (1) | Users Choice (1) | Users Choice (1) | |
| O | Users Choice (1) | Orifice, Restriction (23) | Open | ||
| P | Pressure, Vacuum | Point (Test) Connection (26) | |||
| Q | Quantity/Event | Integrate, Totalize (4) | |||
| R | Radiation | Ratio | Record or Print (17) | ||
| S | Speed, Frequency | Safety (8) | Switch (13) | ||
| T | Temperature | Transmit (18) | |||
| U | Multivariable (6) | Multifunction (12) | Multifunction (12) | Multifunction (12) | |
| V | Viscosity, Vibration, Mechanical Analysis (19) | Valve, Damper, Louver (13) | |||
| W | Weight, Force | Well or pocket | |||
| X | Unclassified (2) | X Axis | Unclassified (2) | Unclassified (2) | Unclassified (2) | 
| Y | Event, State or Presence (20) | Y Axis | Relay, Compute, Convert (13, 14, 18) | ||
| Z | Position, Dimension | Z Axis | Driver, Actuator, Unclassified Final Control Element | ||
.png)
.png)