Mar 27, 2026
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Pressure Drop (Reverse Osmosis) | Reverse Osmosis | Input Units | Input Frequency | Feed Pressure. Concentrate Pressure | Overview. Analytics, Insights | Base | Pressure Drop | RO pressure drop. Feed pressure minus concentrate pressure | Any |
| Recovery | Reverse Osmosis | % | Input Frequency | Feed Flowrate, Permeate Flowrate | Overview. Analytics, Insights | Base | Recovery | RO recovery. Ratio of permeate flowrate to feed flowrate. Drop rows where feed flowrate is null or zero. | Any |
| Feed Flowrate | Reverse Osmosis | Input Units | Input Frequency | Permeate Flowrate, Concentrate Flowrate | Overview. Analytics, Insights | Base | Feed Flowrate | RO feed flowrate. Permeate flowrate plus concentrate flowrate. | Any |
| Permeate Flowrate | Reverse Osmosis | Input Units | Input Frequency | Feed Flowrate, Concentrate Flowrate | Overview. Analytics, Insights | Base | Permeate Flowrate | RO permeate flowrate. Feed flowrate minus concentrate flowrate. | Any |
| Concentrate Flowrate | Reverse Osmosis | Input Units | Input Frequency | Feed Flowrate, Permeate Flowrate | Overview. Analytics, Insights | Base | Concentrate Flowrate | RO concentrate flowrate. Feed flowrate minus permeate flowrate. | Any |
| Salt Passage | Reverse Osmosis | % | Input Frequency | Permeate TDS, Feed TDS | Overview. Analytics, Insights | Base | Salt Passage | RO salt passage. Ratio of permeate TDS to feed TDS. | Any |
| Feed TDS | Reverse Osmosis | Input Units | Input Frequency | Feed Conductivity | Overview. Analytics, Insights | Base | Feed TDS | Feed total dissolved solids. Converted from conductivity with constant K. | Any |
| Permeate TDS | Reverse Osmosis | ppm | Input Frequency | Permeate Conductivity | Overview. Analytics, Insights | Base | Permeate TDS | Permeate total dissolved solids. Converted from conductivity with constant K. | Any |
| Concentrate TDS | Reverse Osmosis | ppm | Input Frequency | Concentrate Conductivity | Base | Concentrate TDS | Concentrate total dissolved solids. Converted from conductivity with constant K. | Any | |
| Feed TDS (Mass Balance) | Reverse Osmosis | ppm | Input Frequency | Feed Flowrate, Concentrate Flowrate, Permeate Flowrate, Concentrate TDS, Permeate TDS | Overview. Analytics, Insights | Base | Feed TDS | RO feed TDS. Calculated from flowrates and concentrate/permeate TDS, when feed conductivity is not measured. | Any |
| Concentrate TDS (Mass Balance) | Reverse Osmosis | ppm | Input Frequency | Feed Flowrate, Concentrate Flowrate, Permeate Flowrate, Feed TDS, Permeate TDS | Overview, Analytics | Base | Concentrate TDS | RO concentrate TDS. Calculated from flowrates and feed/permeate TDS, when concentrate conductivity is not measured. | Any |
| Permeate TDS (Mass Balance) | Reverse Osmosis | ppm | Input Frequency | Feed Flowrate, Concentrate Flowrate, Permeate Flowrate, Feed TDS, Concentrate TDS | Overview, Analytics, Insights | Base | Permeate TDS | RO permeate TDS. Calculated from flowrates and feed/concentrate TDS, when permeate conductivity is not measured. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Daily Running Hours | Reverse Osmosis | hours | Daily | On/Off | Analytics | Base | Daily Running Hours | Daily equipment running hours. Integral of base on/off signal. | Any |
| Weekly Running Hours | Reverse Osmosis | hours | Daily | Daily Running Hours | Analytics | Base | Weekly Running Hours | Weekly equipment running hours. Derived from daily running hours. | Any |
| Weekly Uptime | Reverse Osmosis | I% | Daily | On/Off | Analytics | Base | Weekly Uptime | Weekly equipment uptime, as a percentage of the last week. | Any |
| Daily Production | Reverse Osmosis | Derived From Input Units | Daily | Permeate Flowrate | Analytics, Overview | Base | Daily Production | Daily water produced by RO. Integrated permeate flowrate, including off-periods as 0's. | Any |
| Weekly Production | Reverse Osmosis | Derived From Input Units | Daily | Daily Production | Analytics | Base | Weekly Production | Weekly water produced. Derived from daily production. | Any |
| Pressure Drop (Cartridge Filter) | Reverse Osmosis | Input Units | Input Frequency | Inlet Pressure, Outlet Pressure | Overview. Analytics, Insights | Base | Pressure Drop | Cartridge filter pressure drop. Inlet pressure minus outlet pressure. | Any |
| Pressure Boost | Reverse Osmosis | Input Units | Input Frequency | Inlet Pressure, Outlet Pressure | Overview. Analytics | Base | Pressure Boost | Pump pressure boost. Outlet pressure minus inlet pressure. | Any |
| VFD Percentage | Reverse Osmosis | % | Input Frequency | Rotational Speed | Overview. Analytics | Base | VFD Percentage | Pump variable frequency drive speed, as a percentage of maximum speed. | Any |
| Rotational Speed | Reverse Osmosis | Input Units | Input Frequency | VFD Percentage | Intermediate | Base | Rotational Speed | Pump rotational speed, calculated from VFD percentage and maximum rotational speed. | Any |
| Daily Water Treated (Reverse Osmosis) | Reverse Osmosis | Derived From Input Units | Daily | Feed Flowrate | Overview, Analytics | Base | Daily Water Treated | Daily water treated, as integration of feed flowrate. | Any |
| Daily Water Treated | Reverse Osmosis | Derived From Input Units | Daily | Inlet Flowrate | Analytics, Overview | Base | Daily Water Treated | Daily water treated, as integration of inlet flowrate. | Any |
| Weekly Water Treated | Reverse Osmosis | Derived From Input Units | Daily | Daily Water Treated | Analytics | Base | Weekly Water Treated | Weekly water treated. Derived from daily water treated | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Number Membranes Replaced | Reverse Osmosis | - | Intermittent | Intermediate | Base | Number Membranes Replaced | Keeps track of membrane replacement events. Indicates each replacement event, with the value equal to the number of membranes inserted. | Any | |
| Daily Membranes Replaced | Reverse Osmosis | - | Daily | Number Membranes Replaced | Overview, Analytics | Base | Daily Membranes Replaced | Daily number of membranes replaced, as the sum of all membrane insertions for children assets each day. | Any |
| Membrane Replacement Signal | Reverse Osmosis | - | Daily | Daily Membranes Replaced | Overview, Analytics | Base | Membrane Replacement Signal | Signal identifying when a membrane replacement has occurred that day for any children assets. | Any |
| Running Hours Since Last Cleaning | Reverse Osmosis | hours | Input Frequency | On/Off, Membrane Cleaning Signal | Analytics | Base | Running Hours Since Last Cleaning | The integrated running hours since the last cleaning event (and up to the next). | Any |
| Running Hours Since Last Replacement | Reverse Osmosis | hours | Input Frequency | On/Off, Membrane Replacement Signal | Analytics | Base | Running Hours Since Last Replacement | The integrated running hours since the last replacement event (and up to the next). | Any |
| Average Running Hours Between Cleanings | Reverse Osmosis | hours | Intermittent | Running Hours Since Last Cleaning | Analytics | Base | Average Running Hours Between Cleanings | Average running hours between cleanings, of the last 10 cleanings. | Any |
| Time Since Last Cleaning | Reverse Osmosis | days | Daily | On/Off, Membrane Cleaning Signal | Analytics | Base | Time Since Last Cleaning | The integrated time since the last cleaning event (and up to the next), including off-periods. | Any |
| Time Since Last Replacement | Reverse Osmosis | days | Daily | On/Off, Membrane Replacement Signal | Analytics | Base | Time Since Last Replacement | The integrated time since the last replacement event (and up to the next), including off-periods. | Any |
| Average Time Between Cleanings | Reverse Osmosis | hours | Intermittent | Time Since Last Cleaning | Analytics | Base | Average Time Between Cleanings | Average time between cleanings, of the last 10 cleanings. | Any |
| Water Produced Since Last Cleaning | Reverse Osmosis | Derived From Input Units | Input Frequency | Membrane Cleaning Signal, Permeate Flowrate | Analytics | Base | Production Since Last Cleaning | The integrated permeate flow the last cleaning event (and up to the next). | Any |
| Water Produced Since Last Replacement | Reverse Osmosis | Derived From Input Units | Input Frequency | Permeate Flowrate, Membrane Replacement Signal | Analytics | Base | Production Since Last Replacement | The integrated permeate flow the last replacement event (and up to the next). | Any |
| Average Water Produced Between Cleanings | Reverse Osmosis | Derived From Input Units | Intermittent | Production Since Last Cleaning | Analytics | Base | Average Production Between Cleanings | Average water produced between cleanings, of the last 10 cleanings. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Feed Pressure (Reverse Osmosis) | Reverse Osmosis | Input Units | Input Frequency | Concentrate Pressure, Pressure Drop | Overview. Analytics, Insights | Base | Feed Pressure | RO feed pressure. Pressure drop plus concentrate pressure. | Any |
| Concentrate Pressure (Reverse Osmosis) | Reverse Osmosis | Input Units | Input Frequency | Pressure Drop, Feed Pressure | Overview. Analytics, Insights | Base | Concentrate Pressure | RO concentrate pressure. Feed pressure minus pressure drop. | Any |
| Power Consumption (DC) | Reverse Osmosis | kW | Input Frequency | DC Voltage, DC Current | Overview. Analytics | Brite | Power Consumption | Electrical power used by equipment with DC electricity supply. Product of voltage and current, if measured. | Any |
| Power Consumption (1 Phase AC) | Reverse Osmosis | kW | Input Frequency | Voltage, Current | Overview. Analytics | Brite | Power Consumption | Electrical power used by equipment with single phase AC electricity supply. Product of voltage, current and power factor. | Any |
| Power Consumption (3 Phase AC) | Reverse Osmosis | kW | Input Frequency | Line Voltage, Current | Overview. Analytics | Brite | Power Consumption | Electrical power used by AC equipment with 3 phase AC electricity supply. Calculated from voltage, current and power factor. | Any |
| Recovery (Pressure Vessels) | Reverse Osmosis | % | Input Frequency | Feed TDS, Permeate TDS, Concentrate TDS | Overview. Analytics | Brite | Recovery | Recovery for the individual PV using concentrations from profiling. | Any |
| Reference Feed Flowrate | Reverse Osmosis | Input Units | Intermittent | Reference Permeate Flowrate, Reference Concentrate Flowrate | Intermediate | Brite | Reference Feed Flowrate | Reference feed flowrate. Calculated from reference permeate and concentrate flowrates. | Any |
| Reference Permeate Flowrate | Reverse Osmosis | Input Units | Intermittent | Reference Concentrate Flowrate, Reference Feed Flowrate | Intermediate | Brite | Reference Permeate Flowrate | Reference permeate flowrate. Calculated from reference feed and concentrate flowrates. | Any |
| Reference Pressure Drop | Reverse Osmosis | Input Units | Intermittent | Reference Feed Pressure, Reference Concentrate Pressure | Intermediate | Brite | Reference Pressure Drop | Reference pressure drop. Calculated from reference concentrate and feed pressures | Any |
| Reference Concentrate Pressure | Reverse Osmosis | Input Units | Intermittent | Reference Feed Pressure, Reference Pressure Drop | Intermediate | Brite | Reference Concentrate Pressure | Reference concentrate pressure. Calculated from reference feed pressure and pressure drop. | Any |
| Reference Feed Pressure | Reverse Osmosis | Input Units | Intermittent | Reference Concentrate Pressure, Reference Pressure Drop | Intermediate | Brite | Reference Concentrate Pressure | Reference feed pressure. Calculated from reference concentrate pressure and pressure drop. | Any |
| Reference Salt Passage | Reverse Osmosis | % | Intermittent | Reference Feed TDS, Reference Permeate TDS | Intermediate | Brite | Reference Salt Passage Normalization Factor | Reference salt passage. Calculated from reference feed and permeate TDS. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Ion Concentrations | Reverse Osmosis | mg/L | Intermittent | PROPREITARY | Intermediate | Brite | PROPREITARY | PROPREITARY | Any |
| Net Positive Suction Head Available | Reverse Osmosis | As Specified | Input Frequency | Temperature, Inlet Pressure, Inlet TDS, Inlet Density | Insights | Brite | NPSHa | Net positive suction head available for a pump. Must be greater than NPSH required. | Any |
| Concentrate Throttling Valve Coefficient | Reverse Osmosis | As Specified | Input Frequency | Concentrate Pressure, Concentrate Flowrate, Concentrate Density, Outlet Pressure | Insights | Brite | Concentrate Throttling Valve Coefficient | The flow coefficient of the concentrate throttling valve. Approximated assuming the pressure after the valve is approximately atmospheric if the outlet pressure is not known. | Any |
| Membrane Cleaning or Replacement Signal | Reverse Osmosis | Intermittent | Membrane Cleaning Signal, Membrane Replacement Signal | Intermediate | Brite | Membrane Cleaning or Replacement Signal | Signal identifying when a membrane replacement or cleaning has occurred. | Any | |
| Normalized Permeate Flow Change Since Last Cleaning | Reverse Osmosis | % | Input Frequency | Normalized Permeate Flow, normalized permeate flow after cleaning | Analytics | Brite | Permeate Flow Change Since Last Cleaning | Percentage change in normalized permeate flow since last cleaning, relative to the value after the last cleaning. Replacements are counted as "cleanings" to avoid unfair comparisons across replacements. | Any |
| Normalized Permeate Flow Change Since Last Replacement | Reverse Osmosis | % | Input Frequency | Normalized Permeate Flow, Membrane Replacement Signal | Analytics | Brite | Permeate Flow Change Since Last Replacement | Percentage change in normalized permeate flow since last replacement, relative to the value after the last replacement | Any |
| Average Normalized Permeate Flow Change Per Month Since Last Cleaning | Reverse Osmosis | % | Input Frequency | Membrane Cleaning or Replacement Signal, Normalized Permeate Flow Change Since Last Cleaning | Analytics | Brite | Permeate Flow Change Per Month Since Last Cleaning | Average percentage change per month in normalized permeate flow since last cleaning, relative to the value after the last cleaning. Replacements are counted as "cleanings" to avoid unfair comparisons across replacements. | Any |
| Normalized Pressure Drop Change Since Last Cleaning | Reverse Osmosis | % | Input Frequency | Normalized Pressure Drop, Membrane Cleaning or Replacement Signal | Analytics | Brite | Pressure Drop Change Since Last Cleaning | Percentage change in normalized product flow since last cleaning, relative to the value after the last cleaning. Replacements are counted as "cleanings" to avoid unfair comparisons across replacements. | Any |
| Normalized Pressure Drop Change Since Last Replacement | Reverse Osmosis | % | Input Frequency | Normalized Pressure Drop, Membrane Replacement Signal | Analytics | Brite | Pressure Drop Change Since Last Replacement | Percentage change in normalized pressure drop since last replacement, relative to the value after the last replacement. | Any |
| Average Normalized Pressure Drop Change Per Month Since Last Cleaning | Reverse Osmosis | % | Input Frequency | Membrane Cleaning or Replacement Signal, Normalized Pressure Drop Change Since Last Cleaning | Analytics | Brite | Pressure Drop Change Per Month Since Last Cleaning | Average percentage change per month in normalized pressure drop since last cleaning, relative to the value after the last cleaning. Replacements are counted as "cleanings" to avoid unfair comparisons across replacements. | Any |
| Normalized Salt Passage Change Since Last Cleaning | Reverse Osmosis | % | Input Frequency | Normalized Salt Passage, Membrane Cleaning or Replacement Signal | Analytics | Brite | Salt Passage Change Since Last Cleaning | Percentage change in normalized salt passage since last cleaning, relative to the value after the last cleaning. Replacements are counted as "cleanings" to avoid unfair comparisons across replacements | Any |
| Normalized Salt Passage Change Since Last Replacement | Reverse Osmosis | % | Input Frequency | Normalized Salt Passage, Membrane Replacement Signal | Analytics | Brite | Salt Passage Change Since Last Replacement | Percentage change in normalized salt passage since last replacement, relative to the value after the last replacement. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Average Normalized Salt Passage Change Per Month Since Last Cleaning | Reverse Osmosis | % | Input Frequency | Membrane Cleaning or Replacement Signal, Normalized Salt Passage Change Since Last Cleaning | Analytics | Brite | Salt Passage Change Per Month Since Last Cleaning | Average percentage change per month in normalized permeate flow since last cleaning, relative to the value after the last cleaning. Replacements are counted as "cleanings" to avoid unfair comparisons across replacements. | Any |
| Feed Pressure (Pressure Vessels) | Reverse Osmosis | Input Units | Intermittent | Analytics | Brite | PROPREITARY | Any | ||
| Flux | Reverse Osmosis | As Specified | Input Frequency | Permeate Flowrate | Brite | Flux | Feed total dissolved solids. Converted from conductivity assuming seawater properties | Seawater | |
| Feed TDS (SWRO) | Reverse Osmosis | mg/L | Input Frequency | Feed Conductivity, Feed Temperature | Overview. Analytics, Insights | Base | Feed TDS | Feed total dissolved solids. Converted from conductivity assuming seawater properties. | Seawater |
| Permeate TDS (SWRO) | Reverse Osmosis | mg/L | Input Frequency | Permeate Conductivity, Permeate Temperature | Overview. Analytics, Insights | Base | Permeate TDS | Permeate total dissolved solids. Converted from conductivity assuming seawater properties. | Seawater |
| Concentrate TDS (SWRO) | Reverse Osmosis | mg/L | Input Frequency | Concentrate TDS, Concentrate Temperature | Overview. Analytics, Insights | Base | Concentrate TDS | Concentrate total dissolved solids. Converted from conductivity assuming seawater properties. | Any |
| Power Consumption (Centrifugal Pump) | Reverse Osmosis | kW | Input Frequency | Inlet Flowrate, Rotational Speed | Overview. Analytics | Brite | Power Consumption | Electrical power used by a centrifugal pump. Calculated from flow rate, pump speed and a pump power curve. | Any |
| Daily Energy Consumption | Reverse Osmosis | As Specified | Daily | Power Consumption | Overview. Analytics | Brite | Daily Energy Consumption | Daily energy consumption by integrating power. | Any |
| Weekly Energy Consumption | Reverse Osmosis | As Specified | Daily | Daily Energy Consumption | Analytics | Brite | Weekly Energy Consumption | Weekly energy consumption. Derived from daily energy consumption. | Any |
| Specific Energy Consumption (Reverse Osmosis) | Reverse Osmosis | As Specified | Input Frequency | Power Consumption, Permeate Flowrate | Analytics, Overview | Brite | Specific Energy Consumption | Specific energy consumption, as power consumption divided by permeate flow. | Any |
| Efficiency | Reverse Osmosis | % | Input Frequency | Feed Flowrate, Pressure Boost, Power Consumption | Analytics, Overview | Brite | Efficiency | Pump efficiency, as ratio of fluid power to electrical power required to run the pump. | Any |
| Feed Osmotic Pressure (SWRO) | Reverse Osmosis | bar | Input Frequency | Feed Pressure, Feed TDS, Temperature | Intermediate | Brite | Feed Osmotic Pressure | Osmotic pressure of the feed stream. Calculated assuming the composition is that of standard seawater. | Seawater |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Permeate Osmotic Pressure (SWRO) | Reverse Osmosis | bar | Input Frequency | Permeate TDS, Permeate Pressure, Temperature | Intermediate | Brite | Permeate Osmotic Pressure | Osmotic pressure of the permeate stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Concentrate Osmotic Pressure (SWRO) | Reverse Osmosis | bar | Input Frequency | Concentrate Pressure, Concentrate TDS, Temperature | Intermediate | Brite | Concentrate Osmotic Pressure | Osmotic pressure of the concentrate stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Reference Feed Osmotic Pressure (SWRO) | Reverse Osmosis | bar | Intermittent | Reference Feed TDS, Reference Feed Pressure, Reference Temperature | Intermediate | Brite | Reference Feed Osmotic Pressure | Reference osmotic pressure of the feed stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Reference Permeate Osmotic Pressure (SWRO) | Reverse Osmosis | bar | Intermittent | Reference Permeate TDS, Reference Permeate Pressure, Reference Temperature | Intermediate | Brite | Reference Permeate Osmotic Pressure | Reference osmotic pressure of the permeate stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Reference Concentrate Osmotic Pressure (SWRO) | Reverse Osmosis | bar | Intermittent | Reference Concentrate TDS, Reference Concentrate Pressure, Reference Temperature | Intermediate | Brite | Reference Concentrate Osmotic Pressure | Reference osmotic pressure of the concentrate stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Inlet Density (SWRO) | Reverse Osmosis | kg/m3 | Input Frequency | Inlet TDS, Inlet Temperature, Inlet Pressure | Intermediate | Brite | Inlet Density | Density of the inlet stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Concentrate Density (SWRO) | Reverse Osmosis | kg/m3 | Input Frequency | Concentrate TDS, Concentrate Temperature, Concentrate Pressure | Intermediate | Brite | Concentrate Density | Density of the concentrate stream. Calculated assuming the composition is that of standard seawater. | Seawater |
| Permeate Flow Normalization Factor | Reverse Osmosis | Input Units | Input Frequency | Pressure Drop, Feed Pressure, Feed Osmotic Pressure, Permeate Osmotic Pressure, Concentrate Osmotic Pressure, Temperature, Permeate Pressure | Intermediate | Brite | Permeate Flow Normalization Factor | Factor for calculating normalized permeate flow. | Any |
| Pressure Drop Normalization Factor | Reverse Osmosis | Input Units | Input Frequency | Feed Flowrate, Permeate Flowrate | Intermediate | Brite | Pressure Drop Normalization Factor | Factor for calculating normalized pressure drop. | Any |
| Salt Passage Normalization Factor | Reverse Osmosis | % | Input Frequency | Feed Flowrate, Permeate Flowrate, Temperature | Intermediate | Brite | Salt Passage Normalization Factor | Factor for calculating normalized salt passage. | Any |
| Reference Permeate Flow Normalization Factor | Reverse Osmosis | - | Input Frequency | Permeate Flowrate, Reference Pressure Drop Normalization Factor, Reference Feed Pressure, Reference Temperature, Reference Permeate Pressure, Reference Feed Osmotic Pressure, Reference Permeate Osmotic Pressure, Reference Concentrate Osmotic Pressure | Intermediate | Brite | Reference Permeate Flow Normalization Factor | Reference factor for calculating normalized permeate flow. | Any |
| Reference Pressure Drop Normalization Factor | Reverse Osmosis | - | Input Frequency | Pressure Drop, Reference Feed Flowrate, Reference Permeate Flowrate | Intermediate | Brite | Reference Pressure Drop Normalization Factor | Reference factor for calculating normalized pressure drop. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Reference Salt Passage Normalization Factor | Reverse Osmosis | - | Input Frequency | Salt Passage, Reference Temperature, Reference Feed Flowrate, Reference Permeate Flowrate | Intermediate | Brite | Reference Salt Passage Normalization Factor | Reference factor for calculating normalized salt passage. | Any |
| Normalized Permeate Flowrate | Reverse Osmosis | Input Units | Input Frequency | Permeate Flowrate, Flow Normalization Factor, Reference Flow Normalization Factor | Overview, Analytics | Brite | Normalized Permeate Flow | Permeate flowrate normalized to reference conditions. | Any |
| Normalized Pressure Drop | Reverse Osmosis | Input Units | Input Frequency | Pressure Drop, Pressure Drop Normalization Factor, Reference Pressure Drop Normalization Factor | Overview, Analytics | Brite | Normalized Pressure Drop | Pressure drop normalized to reference conditions | Any |
| Normalized Salt Passage | Reverse Osmosis | % | Input Frequency | Salt Passage, Salt Passage Normalization Factor, Reference Salt Passage Normalization Factor |
Overview, Analytics |
Brite | Normalized Salt Passage | Salt passage normalized to reference conditions | Any |
| Net Positive Suction Head Required | Reverse Osmosis | As Specified | Input Frequency | Inlet Flowrate, Rotational Speed | Insights | Brite | NPSHr | Net positive suction head required for a pump. Must be less than NPSH available | Any |
| Normalized Permeate Flow Before Cleaning | Reverse Osmosis | Input Units | Intermittent | Normalized Permeate Flow, Membrane Cleaning Signal | Intermediate | Brite | Normalized Permeate Flow Before Cleaning | Representative value of normalized permeate flow before cleaning. Used for determining effectiveness of cleanings. | Any |
| Normalized Permeate Flow After Cleaning | Reverse Osmosis | Input Units | Intermittent | Normalized Permeate Flow, Membrane Cleaning Signal | Intermediate | Brite | Normalized Permeate Flow After Cleaning | Representative value of normalized permeate flow after cleaning. Used for determining effectiveness of cleanings and membrane health. | Any |
| Normalized Pressure Drop Before Cleaning | Reverse Osmosis | Input Units | Intermittent | Normalized Pressure Drop, Membrane Cleaning Signal | Intermediate | Brite | Normalized Pressure Drop Before Cleaning | Representative value of normalized pressure drop before cleaning. Used for determining effectiveness of cleanings. | Any |
| Normalized Pressure Drop After Cleaning | Reverse Osmosis | Input Units | Intermittent | Normalized Pressure Drop, Membrane Cleaning Signal | Intermediate | Brite | Normalized Pressure Drop After Cleaning | Representative value of normalized pressure drop after cleaning. Used for determining effectiveness of cleanings and membrane health. | Any |
| Normalized Salt Passage Before Cleaning | Reverse Osmosis | Input Units | Intermittent | Normalized Salt Passage, Membrane Cleaning Signal | Intermediate | Brite | Normalized Salt Passage Before Cleaning | Representative value of normalized salt passage before cleaning. Used for determining effectiveness of cleanings. | Any |
| Normalized Salt Passage After Cleaning | Reverse Osmosis | Input Units | Intermittent | Normalized Salt Passage, Membrane Cleaning Signal |
Intermediate |
Brite | Normalized Salt Passage After Cleaning | Representative value of normalized salt passage after cleaning. Used for determining effectiveness of cleanings and membrane health. | Any |
| New Membrane Permeate Flow | Reverse Osmosis | Input Units | Input Frequency | Flow Normalization Factor, Reference Flow Normalization Factor, Reference Permeate Flowrate, Permeate Flowrate | Analytics | Brite | Permeate Flow of New Membrane | Expected permeate flow rate with a new membrane, i.e. reverse normalized permeate flow rate. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| New Membrane Pressure Drop | Reverse Osmosis | Input Units | Input Frequency | Pressure Drop Normalization Factor, Reference Pressure Drop Normalization Factor, Reference Pressure Drop, Pressure Drop | Analytics | Brite | Pressure Drop of New Membrane | Expected pressure drop with a new membrane, i.e. reverse normalized pressure drop | Any |
| New Membrane Salt Passage | Reverse Osmosis | % | Input Frequency | Salt Passage Normalization Factor, Reference Salt Passage Normalization Factor, Reference Salt Passage, Salt Passage | Analytics | Brite | Salt Passage of New Membrane | Expected salt passage with a new membrane, i.e. reverse normalized salt passage. | Any |
| Feed Osmotic Pressure | Reverse Osmosis | bar | Input Frequency | PROPREITARY | Intermediate | Brite | PROPREITARY | PROPREITARY | Any |
| Permeate Osmotic Pressure | Reverse Osmosis | bar | Input Frequency | PROPREITARY | Intermediate | Brite | PROPREITARY | PROPREITARY | Any |
| Concentrate Osmotic Pressure | Reverse Osmosis | bar | Input Frequency | PROPREITARY | Intermediate | Brite | PROPREITARY | PROPREITARY | Any |
| Reference Feed Osmotic Pressure | Reverse Osmosis | bar | Intermittent | Ion Concentrations, Reference Feed TDS, Reference Temperature | Intermediate | Brite | Reference Feed Osmotic Pressure | Reference osmotic pressure of the feed stream. Calculated from ion concentrations in water analysis reports. | Any |
| Reference Permeate Osmotic Pressure | Reverse Osmosis | bar | Intermittent | Ion Concentrations, Reference Permeate TDS, Reference Temperature | Intermediate | Brite | Reference Permeate Osmotic Pressure | Reference osmotic pressure of the permeate stream. Calculated from ion concentrations in water analysis reports. | Any |
| Reference Concentrate Osmotic Pressure | Reverse Osmosis | bar | Intermittent | Ion Concentrations, Reference Concentrate TDS, Reference Temperature | Intermediate | Brite | Reference Concentrate Osmotic Pressure | Reference osmotic pressure of the concentrate stream. Calculated from ion concentrations in water analysis reports. | Any |
| Inlet Density | Reverse Osmosis | kg/m3 | Input Frequency | Inlet TDS, Ion Concentrations | Intermediate | Brite | Inlet Density | Density of the inlet stream. Calculated from ion concentrations in water analysis reports. | Any |
| Concentrate Density | Reverse Osmosis | kg/m3 | Input Frequency | Concentrate TDS, Ion Concentrations | Intermediate | Brite | Concentrate Density | Density of the concentrate stream. Calculated from ion concentrations in water analysis reports | Any |
| Permeate Flow Percent Change Due To Membrane Conditions | Reverse Osmosis | % | Input Frequency | Flow Normalization Factor, Reference Flow Normalization Factor, Reference Permeate Flowrate, Permeate Flowrate | Analytics | Brite | Permeate Flow Change Due To Degradation | Percent change in permeate flowrate relative to reference due to membrane conditions. | Any |
| Permeate Flow Percent Change Due To Operating Conditions | Reverse Osmosis | % | Input Frequency | Flow Normalization Factor, Reference Permeate Flowrate, Reference Flow Normalization Factor | Analytics | Brite | Permeate Flow Change Due To Operation | Percent change in permeate flowrate relative to reference due to operating conditions. | Any |
Use the scrollbars at the bottom of the tables:
| KPI Name | Application | Output Units | Output Frequency | Input Properties | Power these Pani features |
Lowest Product Tier |
Output Property | Description | Target Market |
| Pressure Drop Percent Change Due To Membrane Conditions | Reverse Osmosis | % | Input Frequency | Pressure Drop, Pressure Drop Normalization Factor, Reference Pressure Drop Normalization Factor, Reference Pressure Drop | Analytics | Brite | Pressure Drop Change Due to Degradation | Percent change in pressure drop relative to reference due to membrane conditions. | Any |
| Pressure Drop Percent Change Due To Operating Conditions | Reverse Osmosis | % | Input Frequency | Reference Pressure Drop Normalization Factor, Reference Pressure Drop, Pressure Drop Normalization Factor | Analytics | Brite | Pressure Drop Change Due to Operation | Percent change in pressure drop relative to reference due to operating conditions | Any |
| Salt Passage Percent Change Due To Membrane Conditions | Reverse Osmosis | % | Input Frequency | Salt Passage, Salt Passage Normalization Factor, Reference Salt Passage Normalization Factor, Reference Salt Passage | Analytics | Brite | Salt Passage Change Due to Degradation | Percent change in salt passage relative to reference due to membrane conditions. | Any |
